Description
2914 LADIES FANATIC 2.0 TEE
-
DESCRIPTION:Cheer on your team or represent your brand in the Ladies Fanatic 2.0 Tee from Augusta Sportswear. This ladies’ fit tee combines style and comfort with features like a v-neck collar, set-in sleeves with angled shoulder seam, and a dropped tail hem.
- 3.8 ounce, 50% polyester/38% cotton/12% rayon tri-blend knit (colors)
- 4.7 ounce, 50% polyester/38% cotton/12% rayon tri-blend knit (white)
- Ladies’ fit
- Tagless label
- V-neck collar
- Set-in sleeves with angled shoulder seam for mobility and comfort
- Dropped tail hem
FABRIC: Polyester Blend
LADIES BODY MEASUREMENTS | |||||||
---|---|---|---|---|---|---|---|
SIZE | XS | S | M | L | XL | 2XL | 3XL |
0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 | |
CHEST (Inches) | 32-33 | 34-35 | 36-38 | 39-41 | 42-44 | 46-48 | 50-52 |
WAIST (Inches) | 24½-25½ | 26½-27½ | 28½-29½ | 30½-32 | 33-35 | 37-39 | 41-45 |
HIP (Inches) | 34-36 | 37-38 | 38-40 | 42-44 | 45-47 | 49-51 | 53-55 |
CHEST (Centimeters) | 81-84 | 86-89 | 91-97 | 99-104 | 107-112 | 117-122 | 127-132 |
WAIST (Centimeters) | 62-65 | 67-70 | 72-75 | 77-81 | 84-89 | 94-99 | 104-114 |
HIP (Centimeters) | 86-91 | 94-97 | 97-102 | 107-112 | 114-119 | 125-129 | 135-140 |
Reviews
There are no reviews yet.